GPON OLT V1600G
Code: V1600G0-B V1600G1-B V1600G2-B Choose variantRelated products
Product detailed description
Pizza-box GPON OLT suits a wide range of deployment options(4/8/16 ports)
Powerful Security Protection
A firewall based on a flexible strategy can effectively resist all kinds of attacks.
V1600G0-B | V1600G1-B | V1600G2-B | ||
---|---|---|---|---|
Dimension (L*W*H) | 442mm*220mm*43.6mm | 442mm*320mm*43.6mm | ||
GE/10GEUplink Port | QTY | 4 | 8 | 8 |
RJ45(GE) | 2 | 4 | 4 | |
SFP(GE) | / | 2 | / | |
SFP+(10GE) | 2 | 2 | 4 | |
GPON Port | QTY | 4 | 8 | 16 |
Physical Interface | SFP Slots, Max splitting ratio ≤ 1:128 | |||
Management Ports | 1*FE out-band port, 1*CONSOLE port, 1*USB2.0,1*Type-C USB(For console, G2-B) | |||
PON Port Specification(Class C+++ Module) | Transmission Distance | 20KM | ||
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |||
Wavelength | TX 1490nm, RX 1310nm | |||
Connector | SC / UPC | |||
Fiber Type | 9/125μm SMF | |||
Supported PON module | Class B+, C, C+, C++, C+++ | |||
Weight | Net Weight | 2.95kg | 4.05kg | 4.80kg |
(Single AC Power) | Gross Weight | 4.15kg | 5.65kg | 6.40kg |
Power Supply | AC:100~240V, 47/63Hz or/and DC:-48V, | |||
Double Power Module Hot Backup | ||||
Power Consumption | 35W | 45W | 85W | |
OperatingEnvironment | Working Temperature | 0°C ~ +50°C | ||
Storage Temperature | -40 ~ +85°C | |||
Relative Humidity | 5 ~ 90% (non-conditioning) | |||
Management Mode | EMS, WEB, SNMP, Telnet , CLI |
V-SOL OLT Management Software
Additional parameters
Category: | 1U |
---|---|
Warranty: | 1 year |
Size: | 1U |
Type of PON network: | GPON |