GPON OLT V1600GT
Code: V1600GTAC V1600GTDC Choose variantRelated products
Product detailed description
OLT for small-scale projects
Diverse ways of use
Powerful security protection
V1600GT | ||
---|---|---|
Chassis | Rack | 1U 19Inch Standard Box |
Uplink Port | QTY | 4 |
RJ45(GE) | 2 | |
SFP(GE) / SFP+(10GE) | 2 | |
GPON Port | QTY | 2 |
Physical Interface | SFP+ Slots | |
Supported PON module level | Class C++/Class C+++/Class C++++ | |
Max splitting ratio | 0,130556 | |
Management Ports | 1*10/100/1000BASE-T out- band port, 1*CONSOLE port, 1*USB2.0 | |
Backplane Bandwidth (Gbps) | 208 | |
Port Forwarding Rate (Mpps) | 40.176 | |
PON Port Specification | Transmission Distance | 20KM |
PON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |
Wavelength | TX 1310nm, RX 1490nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
TX Power | +4.5 ~ +10dBm | |
Rx Sensitivity | ≤ -30dBm | |
Saturation Optical Power | -12dBm | |
Management Mode | WEB, Telnet, CLI |
V-SOL OLT Management Software
Additional parameters
Category: | 1U |
---|---|
Warranty: | 1 year |
Size: | 1U |
Type of PON network: | GPON |