XG(S)-PON OLT V1600XG02
Code: V1600XG02AC V1600XG02DC Choose variantRelated products
Product detailed description
The V1600XG02 is an XG/XGS-PON OLT with 2 downlink 10G PON ports and 2 10GE/GE uplink Ethernet fiber ports. It has a standard 19-inch 1U height design and integrates advanced XG/XGS-PON technology with a theoretical split ratio of up to 1:256 (1:128 recommended) with speeds up to 10 Gbps. Suitable for small businesses, retail stores, rental properties, and other applications.
Technological innovation
Management Function Layer2 Switch Multicast |
DHCP Layer 3 Route PON Function |
• Support VLAN division and user Dimension (L*W*H) Weight Power Consumption Working Environment Storage Environment |
V1600XG02 | ||
---|---|---|
Chassis | Rack | 1U 19Inch Standard Box |
Uplink Port | QTY | 4 |
RJ45(GE) | 2 | |
SFP+ (GE/10GE) | 2 | |
XG(S)-PON Port | QTY | 2 |
Physical Interface | SFP+ Slots | |
Connector Type | ClassN1/N2 | |
Max Splitting Ratio | 1:256 (1"128 Recommended) | |
Management Ports | 1*10/100/1000BASE-T out-band port, 1*CONSOLE port, 1*USB2.0, 1*Type-C USB console, 1*MicroSD port | |
Backplane Bandwidth (Gbps) | 208 | |
Port Forwarding Rate(Mpps) | 124,992 | |
XG(S)-PON Port Specification (N1/N2a module) |
Transmission Distance | 20KM |
XG(S)-PON Port Speed | XG-PON: Upstream 2.5Gbps, Downstream: 10Gbps XGS-PON: Upstream 10Gbps, Downstream: 10Gbps |
|
Wavelength | Upstream: 1270nm Downstream: 1577nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
Power Supply | AC | 90-264 VAC, 47/63Hz |
Additional parameters
Category: | 1U |
---|---|
Warranty: | 1 year |
Type of PON network: | XGS-PON, XG-PON |
? Uplink ports: | SFP+ (1/10GE) |