OptiXstar EN8145B7Ns
Code: EN8M8145B7NSRelated products
Product detailed description
Parameters | Huawei OptiXstar EN8145B7Ns | |
---|---|---|
Dimensions (H x W x D) | 157 x 250 x 35 mm | |
Weight (Without Power Adapter) | Approximately 540 g | |
Operating Temperature | 0–40°C | |
Operating Humidity | 5–95% RH (non-condensing) | |
Power Adapter Input | 100–240 V AC, 50/60 Hz | |
System Power Supply | 11–14 V DC, 3 A | |
UNI1x10GE, | 1x2.5 GE, 3x GE, 1 x POTS, 1 x USB, 2.4G/5G Wi-Fi 7 | |
NNI | XGS-PON | |
Maximum Power Consumption* |
16 W | |
Installation Mode | Desktop | |
XGS-PON Port | • SC/APC • Class N1/N2/E1 • Receiver sensitivity: –28 dBm • Wavelengths: US 1260–1280 nm, DS 1575–1580 nm • Wavelength Blocking Filter (WBF) • Flexible mapping between the GEM port and TCONT • SN/Password/SN + Password/Bi-directional authentication based on OMCI • Upstream and downstream FEC • SR-DBA and NSR-DBA • 10 Gbit/s upstream, 10 Gbit/s downstream |
|
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto port speeds (10/100/1000/2500 Mbit/s) • 1x2.5GE+3xGE |
|
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
|
WLAN | • IEEE 802.11 b/g/n/ax/be (2.4G) • IEEE 802.11 a/n/ac/ax/be (5G) • 2 x 2 MIMO (2.4G) • 2 x 2 MIMO (5G) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4G and 5G concurrency • Air interface rate: 688 Mbit/s (2.4G), 2,882 Gbit/s (5G) • Beamforming • Band steering • DL OFDMA • DL MU-MIMO • 4096 QAM • 160 MHz frequency bandwidth • WPA3 |
|
USB Port | • USB 2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
|
Power Saving | COC V7 |
Obsah balení:
- EN8145B7Ns
- Napájecí zdroj
- UTP 2m Cat5e
Additional parameters
Category: | ONT |
---|---|
Warranty: | 1 year |
Compatibility: | MA5800, VSOL V1600 |
Downlink port: | 1GE, 2.5GE |
Type of PON network: | XGS-PON |
Wi-Fi: | Wi-Fi 7 (802.11be) |