OptiXstar EG8145B7-50
Code: EN8M8145B7NSG02Related products
Product detailed description
Huawei OptiXstar EG8145B7N-50 is a GPON and Wi-Fi 7 routing-type ONT. It uses the GPON and Wi-Fi 7 technologies to implement ultra-broadband access, high performance and wide coverage for users. The high forwarding performance ensures the user experience of voice and data services, and provides customers with an ideal all-optical access solution and future oriented service support capability. It provides one 2.5GE port, three GE ports, one POTS port, one USB port and 2.4GHz&5GHz Wi-Fi 7 function.
Parameters | Huawei OptiXstar EG8145B7N-50 | |
---|---|---|
Dimensions (H x W x D) | 40 x 150 x 108 mm | |
Weight (Without Power Adapter) | Approximately 282 g | |
Operating Temperature | 0–40°C | |
Operating Humidity | 5–95% RH (non-condensing) | |
Power Adapter Input | 100–240 V AC, 50/60 Hz | |
System Power Supply | 11–14 V DC, 1.5 A | |
UNI1x10GE, | 1x2.5 GE, 3x GE, 1 x POTS, 1 x USB, 2.4G/5G Wi-Fi 7 | |
NNI | GPON | |
Maximum Power Consumption* |
16 W | |
Installation Mode | Desktop | |
XGS-PON Port | • SC/APC • Class B+ • Receiver sensitivity: –27 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength Blocking Filter (WBF) • Flexible mapping between the GEM port and TCONT • SN/Password/SN + Password/Bi-directional authentication based on OMCI • Upstream and downstream FEC • SR-DBA and NSR-DBA |
|
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto port speeds (10/100/1000/2500 Mbit/s) • 1x2.5GE+3xGE |
|
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
|
WLAN | • IEEE 802.11 b/g/n/ax/be (2.4G) • IEEE 802.11 a/n/ac/ax/be (5G) • 2 x 2 MIMO (2.4G) • 2 x 2 MIMO (5G) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4G and 5G concurrency • Air interface rate: 688 Mbit/s (2.4G), 2,882 Gbit/s (5G) • Beamforming • Band steering • DL OFDMA • DL MU-MIMO • 4096 QAM • 160 MHz frequency bandwidth • WPA3 |
|
USB Port | • USB 2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
|
Power Saving | COC V7 |
Package contents:
- EN8145B7N-50
- Power supply unit
- UTP 2m Cat5e
Additional parameters
Category: | ONT |
---|---|
Warranty: | 1 year |
Compatibility: | MA5800, VSOL V1600 |
Downlink port: | 1GE, 2.5GE |
Type of PON network: | GPON |
Wi-Fi: | Wi-Fi 7 (802.11be) |