16-port Advanced XGS-PON & GPON Combo OLT Interface Board
Code: H903CSHFRelated products
Product detailed description
Combo - GPON, XG-PON and XGS-PON at the same time! The H903CSFH supports GPON, XG-PON and XGS-PON transmission simultaneously. The throughput of GPON is 2.5/ 1.25, XG-PON 10/2.5 and XGS-PON 10/10 Gbps. Maximum split 1:128 when using a GPON terminal or 1:256 when using XG-PON and XGS-PON. When connecting a subscriber, you must use the appropriate ONT terminal (GPON, XG-PON or XGS-PON) depending on the tariff you want to provide.
H903CSHF | |
Dimensions without packaging (H x W x D) | 399.20 mm x 23.30 mm x 257.90 mm |
Weight without packaging | 1,22 kg |
Static power consumption | 51 W |
Maximum power consumption | 102 W |
Operating temperature | -40°C to +55°C |
Port quantity | 16 |
Port rate mode | Supports two modes: Asymmetric Symmetric |
Port rate | GPON upstream: 1,244 Gb/s GPON downstream: 2,488 Gb/s XG-PON upstream: 2,488 Gb/s XG-PON downstream: 9,953 Gb/s XGS-PON upstream: 9,953 Gb/s XGS-PON downstream: 9,953 Gb/s |
Supported ONU rates | GPON: 2,5 / 1,25 Gb/s (downstream / upstream) XG-PON: 10 / 2,5 Gb/s (downstream / upstream) XGS-PON: 10 / 10 Gb/s (downstream / upstream) |
Maximum split ratio | GPON: 1:128 XG-PON / XGS-PON: 1:256 |
Forwarding capability | 20 Gb/s |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between 2 ONUs under the same PON port (board capability) | 40 km |
T-CONTs per port | GPON: 1024 XG(S)-PON: 2048 |
Service flows per board | 16352 |
1588v2 Synchronization | Yes |
Maximum Frame Size of Boards (Default) | 2052 B |
Maximum Frame Size of Boards (jumbo frame enabled) | 9216 B |
CAR group | Yes |
Bidirectional FEC | Yes |
Type B protection (single-homing) | Yes |
Type B protection (dual-homing) | Yes |
Type C protection (single-homing) | Yes |
Type C protection (dual-homing) | Yes |
HQoS | Yes |
PON ISSU | Yes |
ONU-based / quque-based shaping | Yes |
Variable-length OMCI | Yes |
Rogue ONU detection and isolation | Yes |
Automatic shutdown at high temperature | Yes |
Energy conservation for service boards | Yes |
Additional parameters
Category: | PON cards |
---|---|
Warranty: | 1 year |
Compatibility: | MA5800 |
Type of PON network: | GPON, XGS-PON |